
Prices Here
People |
Price |
TAX |
SF |
TOTAL |
| 1 | 60. | 4.20 | 5. | 69.20 |
| 2 | 65. | 4.55 | 5. | 74.55 |
| 3 | 75. | 5.25 | 5. | 85.25 |
| 4 | 75. | 5.25 | 5. | 85.25 |
| 5 | 75. | 5.25 | 5. | 85.25 |
| 1 Night | req. | 0 | 0 | 0 |
| Bunkhse | 300. | 21. | 10. | 331.00 |
2 Night |
@150. |
10.50 |
5. |
165.50 |
| Pets | 5.00 | each |
| CAMP | Camp | Unit Price | TAX | TOTAL |
| TENT CAMP | Tent Space - | 8. | 0.56 | 8.56 |
| RV- 2 per | Self Cont | 10. | 0.7 | 10.7 |
| No h u | ||||
| RV- 2 per | Self Cont | 15. | 1.05 | 16.05 |
| Elec Only | ||||
| RV - 2 per | Elec-Water | 25. | 1.75 | 26.75 |
| (Septic) | ||||
| Per per | Shower | 3.50 | - | 3.50 |
| Wall Tent s | Sleep 6 | 50. | - | 50.00 |
| 2 Avail | ||||
| Amenities | Description | Unit Price |
| Bike Rentals | Adults Children |
|
| Pony Rides - Assisted | 12 & Under | 20.00 |
| Horse Trail Rides | Ranch Ride 12 & up |
35.00 |
| Stall (bring bedding & feed) | Inside | |
| Corral | Outside Pen |
10 .00 |
| Families -Groups 1-4 hours | Black Diamond Lodge |
$75.00 |
| 4-8 hours | $150.00 | |
| 8-12 hours | $225.00 | |
| 24 hours | $250.00 | |
| Black Diamond Lodge Setup | Seating For 50 |
100.00 |
| Deposit Black Diamond Lodge | Deposit | $125.00 |
| (Hiawatha) | Accom-modations | $50.00 & up |

- Cabin 1 - Sleeps 5
- Cabin 2 - Sleeps 5
- Cabin 3- Sleeps 5
- Cabin 4- Sleeps 5
- BunkHouse - sleeps 12
- Wall Tent 1 - Sleeps 6
- Wall Tent 2 - Sleeps 6
- RV Space 1- Amenities
- RV Space 2- Amenities
- RV Space 3- Amenities
- Corporate Meeting Facilities
- Multiple Tent Spaces Available
'GROUPS ARE INVITED' we have wonderful accommodations and affordable prices and discounts.
Black Diamond Guest Ranch offers cabin lodging, horse trail rides, group activities, camping, retreats, snowmobiling, lodging, back packing, bike rentals, family style barbecues, host a family reunion, golfing, rafting close by, and more . The Best Kept Secret in Montana! Located near historic Circle City and minutes from Lookout Ski Resort, $50,000 Silver Dollar Bar and The Yellowstone/Hiawatha Trails.


